| Num |
Webpage |
| 1054 | /mydataguardian/ |
| 908 | /vlab/windows.html |
| 797 | /account/login.html?return_url=/account/ |
| 786 | /vlab/buy/index.html?email=&size=178850980 |
| 675 | / |
| 385 | /hddrepair/ |
| 363 | /vlab/buy/ |
| 289 | /vlab/mac.html |
| 121 | /account/pass_lookup.html |
| 92 | /noaccount.html |
| 92 | /cart/receipt2.html?s=37ae8582f0f65ec7230c18bdca3a8b21&o=130048878&hdr=vlabwin&sc... |
| 71 | /support/ |
| 58 | /hddrepair/setup-instructions.html |
| 53 | /vlab/buy/order.html |
| 40 | /mydataguardian/freetrial.html |
| 35 | /support/faqs.html?fid=AwIBAFYQUnVJ7vgeWw4IcscsB8Y= |
| 35 | /vlab/order/mac/index.html?os=mac&vlabsession=m186601&pw=876B722E05BF64762457EFB7... |
| 29 | /hddrepair/index.html |
| 22 | /vlab/outlook-deleted-email-recovery.html |
| 20 | /vlab/windows_tour.html |
|
[1] 2 3 4 |
If you want to take right results for popular pages you need to use following parameters:
$siteId - unique site identificator, it sets at config file 'includes/config.php'
$apiKey - api key for your website
$displayType - it's a display options like at http://www.goingup.com/account/?ws=ee2d4
it can be:
1) titles- 'Page Title'
2) urls - 'Simple URLs'
3) pages - 'URL Path'
$outputType - it's a type og your output, you need set it as 'XML', 'PHP' or 'JSON'
XML - return results at XML format, PHP - serialize array, JSON - JSON format
$from - if from is positive, the returned results will start at the from'th position in total results, counting from zero
$limit - if limit is positive, the number of returned results will be $limit, default value is 50
|