Web Stats
Tools

www.goingup.comReferring Sites

Recent Referrers

Referring Site / URL Landing Page IP Address / Location How Long Ago
http://www.google.co.kr/url?sa=t&rct=j&q=&esrc=s&frm=1&source=web&cd=3&ved=0CEgQFjAC&url=http%3A%2F%2Fwww.goingup.com%2Fwebstats%2Fxz2b7mi%2Fkeywordsall.html&ei=JpLCUZ7_HcGPkwWMoYC4BA&usg=AFQjCNG-QSnNVoTVJq3cq8UF2L_4YT9Z3w&sig2=VkYiyqzlOFrTVrVTz1h3VQ&bvm= /webstats/xz2b7mi/keywordsall.html 82.69.5.77 7 h 12 m 3 s
http://www.google.com.bd/ /analyzer/?url=asset-org.ru 202.220.245.133 7 h 28 m 31 s
http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&sqi=2&ved=0CIsBEBYwAA&url=http%3A%2F%2Fwww.thumboo.com%2F&ei=IyfWT72vK8bt6gHP9NmIAw&usg=AFQjCNHdrTveB345_1SKHxkKq1XhZHoVOA&sig2=kXLrT-4XTGbNpGppQ0LWPQ / 115.112.157.2 7 h 41 m 42 s
http://www.freegroup.org/2008/06/free-web-site-analytics-seo-tools-goingup/ / 110.55.5.201 7 h 50 m 12 s
https://www.google.ca/ /analyzer/ 85.56.155.65 8 h 22 m 8 s
http://www.google.com/cse?cx=partner-mb-pub-6630117049886772:7963048852&ie=utf8&hl=en&q=totalrecal /analyzer/ 74.111.11.192 8 h 27 m 14 s
http://www.google.com.do/url?sa=t&rct=j&q=help%20center%20live&source=web&cd=1&sqi=2&ved=0CCsQFjAA&url=http%3A%2F%2Fwww.helpcenterlive.com%2F&ei=3rSnUbjLH-680QG9noHwDA&usg=AFQjCNFBc28_h6_PlENb1vGHSmGAlGgI1A /analyzer/?url=stroyi.ru 24.15.227.195 8 h 27 m 30 s
https://www.google.com/ /webstats/xz2b7mi/keywordsall.html 89.212.23.99 8 h 29 m 14 s
https://www.google.co.th/ /webstats/mnfqcza/keywordsall.html?pager_i=9 124.30.97.35 8 h 30 m 11 s
http://www.opd.tw/ / 67.174.0.248 8 h 32 m 31 s
View All

Top Keywords

  • 9.38%1. website analyzer
  • 3.34%2. site analyzer
  • 2.37%3. going up
  • 2.37%4. website analysis
  • 1.94%5. panda doing push ups emoticon
  • 1.51%6. web analyzer
  • 1.40%7. jimmie d songer jr single lense
  • 1.40%8. panda doing push ups emoticon
  • 1.19%9. web site analyzer
  • 0.86%10. jimmie d songer jr
  • 74.25%Other
View All

Top Search Engines

  • 91.81%1. google
  • 4.68%2. yahoo
  • 2.96%3. bing
  • 0.29%4. yandex
  • 0.20%5. ask jeeves
  • 0.05%6. msn
  • 0.01%7. aol
  • 0%Other
View All